skip to Main Content
780-542-4446 5217 Industrial Road, Drayton Valley, AB

Husqvarna Chainsaws

Husqvarna offers a wide range of chainsaws for occasional use by homeowners or for the most demanding professionals, including battery and gas powered models.

BATTERY HANDHELD CHAINSAWS

ProductSKUDescriptionProduct Information
120i967 09 81-0114", 3/8 pitch, .043 gauge Battery Chainsaw w/o battery & charger Click For Product Info
120i Kit967 09 81-0214", 3/8 pitch, .043 gauge Battery Chainsaw with battery & charger
535i XP967 89 38-7414", 3/8 pitch, .043 gauge XP Battery Chainsaw, w/o battery & chargerClick For Product Info
540i XP967 86 40-14540i XP 14" 43GA .325Click For Product Info
540i XP967 86 40-16540i XP 16" 43GA .325Click For Product Info
540i XP Kit967 86 40-0214" (x1) 540i XP (x1) BLi300 (x1) QC500 (x1) Tool Bag
540i XP Kit967 86 40-0316" (x1) 540i XP (x1) BLi300 (x1) QC500 (x1) Tool Bag

BATTERY HANDHELD TREE CARE CHAINSAWS

ProductSKUDescriptionProduct Information
T535i XP967 89 39-7212", 3/8 pitch, .043 gauge Top Handle Battery saw, w/o battery & chargerClick For Product Info
T540i XP967 86 37-12T540i XP 12" 43GA .325Click For Product Info
T540i XP967 86 37-14T540i XP 14" 43GA .325Click For Product Info
T540i XP967 86 37-16T540i XP 16" 43GA .325Click For Product Info
T540i XP Kit967 86 37-0212" (x1) T540i XP (x2) BLi200X (x1) QC500 (x1) Tool Bag
T540i XP Kit967 86 37-0314" (x1) T540i XP (x2) BLi200X (x1) QC500 (x1) Tool Bag
T540i XP Kit967 86 37-0416" (x1) T540i XP (x2) BLi200X (x1) QC500 (x1) Tool Bag

500 SERIES XP CHAINSAWS

ProductSKUDescriptionProduct Information
543 XP967 14 62-0216", .325 pitch, .050 ga. 43.1cc chainsawClick For Product Info
550 XP II967 69 08-1515", .325 pitch, .058 ga. 50.1cc chainsaw, laminate barClick For Product Info
550 XP II967 69 08-1616", .325 pitch, .058 ga. 50.1cc chainsawClick For Product Info
550 XP II967 69 08-1818", .325 pitch, .058 ga. 50.1cc chainsawClick For Product Info
550 XP II967 69 08-2020", .325 pitch, .058 ga. 50.1cc chainsawClick For Product Info
550 XPG II967 69 09-1616", .325 pitch, .058 ga. 50.1cc heated handle chainsawClick For Product Info
550 XPG II967 69 09-1818", .325 pitch, .058 ga. 50.1cc heated handle chainsawClick For Product Info
562 XP970 50 21-0318", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
562 XP970 50 21-0520", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
562 XP970 50 21-1524", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
562 XP970 50 21-2328", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
562 XPG970 50 21-2318", 3/8 pitch, .058 ga. 59.8cc heated handle chainsawClick For Product Info

XP PROFESSIONAL CHAINSAWS

ProductSKUDescriptionProduct Information
572 XP966 73 31-0216", 3/8 pitch, .050 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-0316", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-0418", 3/8 pitch, .050 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-0518", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-0720", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-0924", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
572 XP966 73 31-1228", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
572 XPG966 73 34-0218", 3/8 pitch, .058 ga. 70.7cc heated handle chainsawClick For Product Info
572 XPG966 73 34-0320", 3/8 pitch, .058 ga. 70.7cc heated handle chainsawClick For Product Info
572 XPG966 73 34-0424", 3/8 pitch, .058 ga. 70.7cc heated handle chainsawClick For Product Info
372 XP965 96 83-1816", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
372 XP965 96 83-2018", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
372 XP965 96 83-0920", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
372 XP965 96 83-1224", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
372 XP965 96 83-2128", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
390 XP965 06 07-3020", 3/8 pitch, .058 ga. 88cc chainsawClick For Product Info
390 XP965 06 07-3424", 3/8 pitch, .058 ga. 88cc chainsawClick For Product Info
390 XP965 06 07-3828", 3/8 pitch, .058 ga. 88cc chainsawClick For Product Info
390 XP965 06 07-0832", 3/8 pitch, .063 ga. 88cc chainsawClick For Product Info
390 XP965 06 07-0936", 3/8 pitch, .063 ga. 88cc chainsawClick For Product Info
395 XP965 90 27-6528", 3/8 pitch, .058 ga. 94cc chainsawClick For Product Info
395 XP965 90 27-7232", 3/8 pitch, .058 ga. 94cc chainsawClick For Product Info
395 XP965 90 27-2036", 3/8 pitch, .058 ga. 94cc chainsawClick For Product Info
3120 XP Powerhead965 96 07-01119cc chainsaw, Powerhead OnlyClick For Product Info
Wrap Kit 562 XP588 96 64-01Kit containing handle, spike kit and screws
Wrap Kit 572 XP579 50 40-01Kit containing handle, spike kit and screws
Wrap Kit 572 XP579 50 40-02Kit containing handle, spike kit and screws
Wrap Kit 572 XP579 50 40-03Kit containing handle, spike kit and screws
Wrap Kit 395 XP588 94 62-01Kit containing handle, spike kit and screws
Wrap Kit 390 XP588 84 63-01Kit containing handle, spike kit and screws
Wrap Kit 372 XP/356588 84 63-02Kit containing handle, spike kit and screws

PROFESSIONAL CHAINSAWS

ProductSKUDescriptionProduct Information
365966 42 86-1016", 3/8 pitch, .058 ga. 70.7cc chainsaw
365966 42 86-2718", 3/8 pitch, .058 ga. 70.7cc chainsaw
365966 42 86-2820", 3/8 pitch, .058 ga. 70.7cc chainsaw
365966 42 86-2324", 3/8 pitch, .058 ga. 70.7cc chainsaw
365966 42 86-2528", 3/8 pitch, .058 ga. 70.7cc chainsaw
565966 73 39-0216", 3/8 pitch, .050 ga. 70.7cc chainsawClick For Product Info
565966 73 39-0316", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
565966 73 39-0418", 3/8 pitch, .050 ga. 70.7cc chainsaw Click For Product Info
565966 73 39-0518", 3/8 pitch, .058 ga. 70.7cc chainsaw Click For Product Info
565966 73 39-0720", 3/8 pitch, .058 ga. 70.7cc chainsaw Click For Product Info
565966 73 39-0924", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
565966 73 39-1128", 3/8 pitch, .058 ga. 70.7cc chainsawClick For Product Info
555970 50 14-0216", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
555970 50 14-0518", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
555970 50 14-0720", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
555970 50 14-0924", 3/8 pitch, .058 ga. 59.8cc chainsawClick For Product Info
545 II967 69 06-1616", .325 pitch, .058 ga., 50.1cc chainsawClick For Product Info
545 II967 69 06-1818", .325 pitch, .058 ga., 50.1cc chainsawClick For Product Info

TREE CARE CHAINSAWS

ProductSKUDescriptionProduct Information
T540 XP970 46 33-1414", 3/8 pitch, .050 ga. 37.7cc top handle chainsawClick For Product Info
T540 XP970 46 33-1616", 3/8 pitch, .050 ga. 37.7cc top handle chainsawClick For Product Info
T435966 99 72-3414", 3/8 pitch, .050 ga. 35.2cc top handle chainsawClick For Product Info
T525967 63 33-1212", 3/8 pitch, .050 ga. top handle chainsawClick For Product Info

PRO GRADE EXPERT CHAINSAWS

ProductSKUDescriptionProduct Information
120970 51 50-1414", 3/8 pitch, .050 ga. 38cc chainsaw FA 2 pack (per unit price)Click For Product Info
120970 51 50-1616", 3/8 pitch, .050 ga. 38cc chainsaw FA (per unit price) Click For Product Info
130967 10 84-1116", 3/8 pitch, .050 ga. 38cc chainsaw single packClick For Product Info
135967 86 18-1616" 3/8 S93G SNClick For Product Info
435970 51 53-1616", .325 pitch, .050 ga. 40.9cc chainsaw fully assembled 2 pack (per unit price)Click For Product Info
440970 51 54-1818", .325 pitch, .050 ga. 40.9cc chainsaw fully assembled 2 pack (per unit price)Click For Product Info
445970 51 55-1818", .325 pitch, .050 ga. 40.9cc chainsaw fully assembled Click For Product Info
450 RANCHER970 51 56-2818", .325 pitch, .050 ga. 50.2cc chainsaw, single pack in PowerBoxClick For Product Info
450 RANCHER970 51 56-2020", .325 pitch, .050 ga. 50.2cc chainsaw fully assembled, 2 pack (per unit price)Click For Product Info
450 RANCHER970 51 56-1820", .325 pitch, .050 ga. 50.2cc chainsaw fully assembled, single pack, retailer boxClick For Product Info
455 RANCHER970 51 57-5020", 3/8 pitch, .050 ga. 55.5cc Rancher chainsaw, assembledClick For Product Info
460 RANCHER970 51 58-3424", 3/8 pitch, .050 ga. 60.3cc Rancher chainsaw, fully assembled, retailer boxClick For Product Info
460 RANCHER970 51 58-5424", 3/8 pitch, .050 ga. 60.3cc Rancher chainsawClick For Product Info
Search