Husqvarna Lawnmowers
Whether you have a postage-stamp backyard or you maintain commercial properties, you’ll find innovative and high-quality lawn mower options from the masters of cutting at Husqvarna.
BATTERY WHEELED
Product | SKU | Description | Product Information |
---|---|---|---|
LE121P | LE221R Kit | 40V, 21" Push mower (battery & charger not included) | Click For Product Info |
LE121P Kit | 967 68 25-01 | 40V, 21" Push mower (including two battery & one charger) | |
LE221R | 967 82 05-01 | 40V, 21" RWD mower (battery & charger not included) | Click For Product Info |
LE221R Kit | 967 82 05-02 | 40V, 21" RWD mower (including two batteries & one charger) |
BATTERY COMMERCIAL WHEELED
Product | SKU | Description | Product Information |
---|---|---|---|
W520i | 970 47 65-01 | Commercial Mower, Self Propelled, RWD |
WALK & SPECIALTY MOWERS
Product | SKU | Description | Product Information |
---|---|---|---|
LC 151 | 970 48 83-03 | 20" Husqvarna, push, mower | Click For Product Info |
LC 151S | 970 48 84-03 | 20" Husqvarna, RWD, self propelled, mower | Click For Product Info |
LC221A | 967 99 26-01 | 21" AWD / BRIGGS 675 / Straight Handle | Click For Product Info |
LC221AH | 967 99 29-01 | 21" AWD / B&S 725exi / High Wheel / AutoWalk | Click For Product Info |
L321AH | 967 99 31-01 | 21" AWD / Briggs Pro 775 / High Wheel / AutoWalk / Reinforced Deck | Click For Product Info |
L321AHX | 967 99 33-01 | 21" AWD / Honda GCV190 / High Wheel / AutoWalk | Click For Product Info |
W520 | 967 99 33-01 | 20" Kawasaki, RWD, self propelled professional mower |
TRACTORS
Product | SKU | Description | Product Information |
---|---|---|---|
YTH18542 | 960 45 00-59 | 18.5 HP B&S Intek, 42" Reinforced Stamped deck, manual | |
YTH22V46 | 960 45 00-61 | 22 HP B&S Intek, 46" Reinforced Stamped deck, manual | |
YTH24K48 | 960 43 03-30 | 24 HP Kohler w/smart choke, 48" reinforced, tube bumper | Click For Product Info |
YTH24V54 | 960 45 00-64 | 24 HP B&S Intek, 54" Reinforced Stamped deck, Hydrostatic, Lever, 3 Blade | Click For Product Info |
TS 142 | 960 43 03-14 | 18.5 HP B&S Endurance w/Ready, 42" Reinforced, Pedal Hydro, New hood/Steering/hand hold/SK seat | Click For Product Info |
TS 142XK | 960 43 03-27 | 22 HP Kohler w/smart Choke, 42" Reinforced, Tube bumper | Click For Product Info |
TS 146XK | 960 43 03-28 | 22 HP Kohler w/smart Choke, 46" Reinforced, Tube bumper | Click For Product Info |
TS 146XKD | 960 43 03-29 | 22 HP Kohler w/smart Choke, 46" Reinforced, Tube bumper, Locking differential | Click For Product Info |
TS 148X | 960 43 03-03 | 24 HP B&S Endurance w/Ready, 48" Reinforced, Elec clutch, Pedal Hydro, Soft Steer, LED, hand holds, SK15, 20x 10 tires | |
TS 242XD | 960 43 03-07 | 21.5 HP Kawasaki, 42" ClearCut® deck, Dual Pedal ,LD Hydro, GT Fender & Grips, 20x10, Brush Guard,Soft Steer, LED | Click For Product Info |
TS 248XD | 960 43 03-09 | 23 HP Kawasaki, 48" ClearCut® deck, Dual Pedal LD Hydro, New Hood/GT Fender & Grips, Soft Steer, 20" x 10 Rear, Brush Guard | Click For Product Info |
TS 254XG | 960 43 03-11 | 24 HP Kawasaki, 54" ClearCut® deck, Dual Pedal K58 Hydro, New Hood/GT chassis, fender & Grips, 22" Rear, Brush Guard, Soft steer, LED | Click For Product Info |
TS 348XD | 960 43 03-19 | 24 HP Kawasaki, 48" ClearCut® w/CI Spindle, Hydro, Deluxe 18" Seat, Locking Diff, Brush Guard | |
TS 354XD | 960 43 03-21 | 24 HP Kawasaki, 54" ClearCut® w/CI Spindle, Hydro, Deluxe 18" Seat, Brush Guard, Locking Diff |
ZERO-TURNS
Product | SKU | Description | Product Information |
---|---|---|---|
Z142 | 967 92 48-01 | 17 HP Kohler, 42" Stamped deck | Click For Product Info |
Z242F | 967 95 38-01 | 18 HP Kawasaki FR600V, 42" ClearCut® deck | |
Z246 | 967 27 15-01 | 20 HP Endurance, 46" Stamped deck | Click For Product Info |
Z248F | 967 95 39-01 | 21.5 HP Kawasaki FR651V, 48" ClearCut® deck | Click For Product Info |
Z248F | 967 84 48-01 | 26 HP Kohler 7000, 48" ClearCut® deck | Click For Product Info |
Z254 | 967 84 46-01 | 26 HP Kohler, 54" Stamped deck | Click For Product Info |
Z254F | 967 95 40-01 | 23 HP Kawasaki FR691V, 54" ClearCut® deck | |
Z254F | 967 84 49-01 | 26 HP Kohler 7000, 54" ClearCut® deck | Click For Product Info |
MZ48 | 970 45 56-01 | 23 HP Kawasaki, 48" ClearCut® ZT3100 (M-ZT seat) | Click For Product Info |
MZ54 | 970 45 58-01 | 24 HP Kawasaki, 54" ClearCut® 3 blade, ZT3100 (M-ZT seat) | Click For Product Info |
MZ54+ROPS | 967 95 37-02 | 24 HP Kawasaki, 54" ClearCut ® deck, 3 blade, ZT3100 ROPS | Click For Product Info |
MZ61 | 967 27 75-01 | 27 HP Endurance, 61" Fabricated deck, 3 blade, ZT3100 (M-ZT seat) | |
MZ61+ROPS | 967 27 75-03 | 24 HP Kawasaki FR, 61" Fabricated deck, 3 blade, ZT3100 (M-ZT seat) ROPS | Click For Product Info |
ZERO-TURNS PROFESSIONAL
Product | SKU | Description | Product Information |
---|---|---|---|
Z448 | 967 98 46-01 | 22 HP Kawasaki FS, 48" Fabricated deck | Click For Product Info |
Z454 | 967 98 47-01 | 22 HP Kawasaki FS, 54" Fabricated deck | Click For Product Info |
Z460 | 967 98 48-01 | 23 HP Kawasaki FS, 60" Fabricated deck | Click For Product Info |
Z454XS | 970 49 71-02 | 23.5 HP Kawasaki FX730V, 54" Fabricated deck | Click For Product Info |
Z460XS | 970 49 72-02 | 23.5 HP Kawasaki FX730V, 60" Fabricated deck | Click For Product Info |
Z548 | 967 92 97-01 | 26 HP Yamaha, 48" Fabricated deck, ZT4400 | |
Z554L | 970 50 50-01 | 27 HP Kawasaki FX850V, 54" Fabricated deck, ZT5400 | Click For Product Info |
Z560L | 970 50 51-01 | 27 HP Kawasaki FX850V, 60" Fabricated deck, ZT5400 | Click For Product Info |
Z554X | 967 67 86-02 | 31 HP Kawasaki FX921V, 54" Fabricated deck, ZT5400 | Click For Product Info |
Z554X | 976 67 86-03 | 31 EFI HP Kholer ECV870, 54" Fabricated deck, ZT5400 | |
Z560X | 967 66 97-01 | 31 HP Kawasaki FX921V, 60" Fabricated deck, ZT5400 | Click For Product Info |
Z560X | 967 93 04-03 | 31 EFI HP Kholer ECV870, 60" Fabricated deck, ZT5400 | Click For Product Info |
Z572X | 967 66 98-01 | 31 HP Kawasaki FX921V, 72" Fabricated deck, ZT5400 |
STAND ON MOWER
Product | SKU | Description | Product Information |
---|---|---|---|
V548 | 967 67 25-01 | 24.5 HP Kawasaki FX751V, 48", 7 Ga.Commercial Clearcut®, 12 cc Parker | Click For Product Info |
V554 | 967 67 26-01 | 24.5 HP Kawasaki FX751V, 54", 7 Ga.Commercial ClearCut®, 12 cc Parker | Click For Product Info |
ZERO TURN COMMERCIAL
Product | SKU | Description | Product Information |
---|---|---|---|
P525DX | 967 98 53-02 | 25 HP Kubota D1105, Kanzaki KTM23, 1123 cc | Click For Product Info |
P525DX with Cabin | 967 98 54-02 | 25 HP Kubota D1105, Kanzaki KTM23, 1123 cc | Click For Product Info |
Attachment | 967 97 83-01 | Cutting Deck Combi 132 | |
Attachment | 967 97 85-01 | Cutting Deck Combi 132X | |
Attachment | 967 97 84-01 | Cutting Deck Combi 155 | |
Attachment | 967 97 86-01 | Cutting Deck Combi 155X | |
Attachment | 967 33 98-01 | Spreader | |
Attachment | 967 09 89-01 | Spin Spreader | |
Attachment | 965 99 72-01 | Folding Plough | |
Attachment | 590 45 00-01 | Sweeper | |
Attachment | 596 86 75-01 | Flail Mower | |
Attachment | 590 45 19-01 | Snow Blower |