Husqvarna Leaf Blowers
With high air velocity and powerful airflow, Husqvarna leaf blowers enable you to blow away even the heaviest leaves and debris.
BATTERY HANDHELD BLOWERS
| Product | SKU | Description | Product Information |
|---|---|---|---|
| 230iB | 970 48 02-02 | 40V Li-Ion handheld blower, 650cfm 8.4 lbs, w/o battery & charger | Click For Product Info |
| 230iB Kit | 970 48 02-01 | 40V Li-Ion handheld blower, 650cfm 8.4 lbs, with battery & charger | |
| 340iBT | 967 68 12-01 | 40V Li-Ion backpack blower, w/o battery & charger | Click For Product Info |
| 550iBTX | 967 68 11-01 | 40V Li-Ion backpack blower, w/o battery & charger | Click For Product Info |
| 550iBTX Kit | 970 50 26 01 | 1 x 550iBTX + 1 x BLi950X |
BLOWERS
| Product | SKU | Description | Product Information |
|---|---|---|---|
| 125B | 952 71 19-25 | 28 cc HH blower, 1.1 hp., 425 cfm/170 mph, 9.4 lbs. (Net Priced) | Click For Product Info |
| 125BVX | 952 71 19-02 | 28 cc handheld blower with vac kit, 1.1 hp., 425 cfm/170 mph | Click For Product Info |
| 525BX | 967 28 42-02 | 25.4 cc pro handheld blower, 459 cfm/157mph | Click For Product Info |
BACKPACK BLOWERS
| Product | SKU | Description | Product Information |
|---|---|---|---|
| 350BT | 965 87 75-02 | 50 cc tube throttle b/p blower, 494 cfm/180 mph, 22.5 lbs. | Click For Product Info |
| 560BTS | 966 63 11-02 | 65 cc tube throttle b/p blower, 632 cfm/232 mph, 23.4 lbs. | Click For Product Info |
| 570BTS | 966 62 94-02 | 65 cc tube throttle b/p blower, 770 cfm/236 mph, 24.5 lbs. | Click For Product Info |
| 580BTS II | 967 85 13-01 | 76 cc tube throttle b/p blower, 936 cfm/205 mph, 25.8 lbs. | Click For Product Info |
